Minimum Cutoff Marks Decided By the Bank
SUBJECTS | GENERAL CATEGORY MARKS | RESERVED CATEGORY MARKS |
REASONING (OUT OF 75) | 22 | 16 |
QUANTITATIVE APTITUDE (OUT OF 75) | 14 | 9 |
GENERAL AWARENESS (OUT OF 50) | 13 | 10 |
MINIMUM AGGREGATE MARKS (OUT OF 200) | 80 | 70 |
COMPUTER KNOWLEDGE(OUT OF 50) | 25 | 23 |
TOTAL (OUT OF 250) | 105 | 93 |
ENGLISH (OUT OF 50) | 8 | 5 |
*For Interview the marks are 25 and 22.50 respectively
How ever the lowest and highest marks for PO in Union Bank selection varies i.e. the selection were made under 173-223 marks out of 300.
No comments:
Post a Comment